| Basic Information | ||
| Others | Onscreen Display Launcher: Smart Education Smart System Built-in OS: Yes, Android 9.0 Display Color: 30-bit (1.07 billion colors) Light Source: Lamp Bluetooth and WiFi Compatibility Input Lag: 33.4 ms (1080P 60Hz) Resolution Support: VGA(640 x 480) to WUXGA_RB(1920 x 1200) RB=Reduced blanking Horizontal Frequency: 15K~102KHz Optical Throw Ratio: 0.49 Zoom Ratio: Fixed Lens: F/# = 2.6,f = 6.9 mm Projection Offset (Full-Height): 105% Keystone Adjustment: 1D, Vertical ± 40 degrees Picture Picture Modes: 3D, Bright, Infographic, Presentation, sRGB, User 1, User 2, Video Conference Environment Operating Temperature: 0~40℃ Power Supply: AC 100 to 240 V, 50/60 Hz Typical Power Consumption (110V): 275W@110V Stand-by Power Consumption: <0.5W Network Stand-by Power Consumption: <2W Acoustic Noise (Typ./Eco.)(dB): 33/29 |
|
| BASIC INFORMATION | ||
| Audio | Built-in Speaker: 1x 5W | |
| Basic Information | ||
| Resolution | WXGA (1280x800) | |
| Projector Features | ||
| Aspect Ratio | 16:10 | |
| Brightness | 3600 ANSI lumens | |
| Contrast Ratio | 20,000:1 | |
| Display Type | DLP | |
| Features | ||
| Dimension | 296(W) x120(H) x 250(D) | |
| Others | Wi-Fi Standard: 802.11 a/b/g/n/ac (2.4G/5G) Wireless Projection: AirPlay, Google Cast, Miracast |
|
| Weight | 2.8kg +/- 200g | |
| Connectivity | ||
| Bluetooth | 4.0 | |
| Interface | PC in (D-sub 15pin): PC in-1 (shared with component video) Monitor out (D-sub 15pin): (x1) HDMI in: (x1), HDMI-1 (1.4a/HDCP1.4) LAN (RJ45): (x1) USB Type A: (x3), USB Type A-1 (2.0/Power Supply1.5A/Reader), USB Type A-2 (2.0/Power Supply 0.9A/Reader), USB Type A-3 (2.0/Power Supply 0.9A/Reader), USB Type A-4 (2.0/Wireless Dongle), USB Type A-5 (2.0/ Power Supply 0.9A/PointWrite) USB Type Mini B: (x1), USB Type Mini B-1(PointWrite) RS232 in (DB-9pin): (x1) |
|
| Lamp Details | ||
| Lamp Life | a. Normal 6000 hrs, c. SmartEco 10000 hrs, d. LampSave 15000 hrs, b. ECO 10000 hrs | |
| WARRANTY INFORMATION | ||
| Manufacturing Warranty | 02 Years Parts & 01 Year Lamp Warranty | |
The BenQ EW805ST 3600lms Short Throw Smart Projector is designed to deliver a powerful projection experience in limited spaces. With its short throw capability, it can project large, clear images from a short distance, making it ideal for classrooms, offices, and home entertainment setups. The 3600 lumens brightness ensures vivid visuals even in moderately lit rooms, while BenQ’s advanced color technology provides sharp, accurate image quality. This smart projector combines performance, efficiency, and convenience in one compact design, offering seamless connectivity for multiple devices.
For users exploring more powerful options, the BenQ LW650 4000 Lumens WXGA Laser Projector is also a great alternative with higher brightness and laser performance, suitable for professional environments.
If you are looking for a reliable and high-performance display solution, the BenQ EW805ST 3600lms Short Throw Smart Projector is a perfect choice. Available at PC House, this projector ensures excellent value for both personal and professional use. Whether you need it for presentations, classrooms, or home cinema, it delivers consistent brightness and sharp image quality. The Projector segment from BenQ is well-known for durability and advanced technology, making it a trusted option worldwide.
At PC House, you can find the latest Benq Projector models at competitive prices with authentic warranty support. From compact short throw projectors to high-lumen laser models, everything is available under one roof. Don’t miss the chance to upgrade your viewing experience with premium projection technology. Visit PC House today and grab the best deal on your ideal projector for work, education, or entertainment use.
Get specific details about this product from customers who own it.