| Basic Information | ||
| Others | Field of View: 110 ° Orientation: Software Assisted Manual Orienting Environmental Rating: IP67 Type 4 Wind Speed: Operational: 96 kph+ (60 mph+) Snow Melt Capability: Up to 40 mm / hour (1.5 in / hour) Coverage: Up to 297 m² (3,200 ft²) Environmental Rating: Meeting IP56 (Water Resistant), configured for indoor use Power Indicator: LED | face plate, lower left corner of router Mesh Compatibility: Compatible with Starlink Gen 2 and Gen 3 Mesh nodes, up to 3 Starlink Mesh Nodes. *Not compatible with 3rd party mesh systems Devices: Connect up to 235 devices |
|
| Key Feature | ||
| Frequency | Tri Band 4 x 4 MU-MIMO | |
| Key Features | ||
| Antenna | Electronic Phased Array | |
| Wireless | WiFi 6 | |
| Network Standard | 802.11 a/b/g/n/ac/ax | |
| Encryption | WPA2 | |
| Ports | 2x Latching Ethernet LAN ports with removable cover | |
| Power Source | ||
| Power Mode | 100-240V ~ 2.5A 50 - 60 Hz | |
| Features | ||
| Dimension | 594 x 383 x 39.7 mm (23.4 x 15.07 x 1.5 in) (Starlink) 43.4 x 298.6 x 120.4 mm (1.7 in x 11.76 in x 4.74 in) (Router) 173 x 93 x 35.75 mm (6.8 in x 3.66 in x 1.4 in) (Power Supply) 652.4 x 451.7 x 97.9 mm (25.69 x 17.78 x 3.84 in) (Package) |
|
| Weight | 2.9 kg (6.4 lb) (Starlink) 3.2 kg (7 lb) with Kickstand (Starlink) 3.8 kg (8.3 lb) with Kickstand & 15 m Cable (Starlink) 0.57 kg (1.25 lbs) (Router) 0.65 kg (1.43 lbs) (Power Supply) 6.73 kg (14.83 lbs) (Package) |
|
| WARRANTY INFORMATION | ||
| Warranty | 1 year official warranty from Starlink. For any warranty claims, please contact Starlink Customer Support directly via the Starlink app. (PC House will not be responsible for handling warranty claims.). Subscription Policy: As per Starlink's policy, customers are required to activate their internet subscription by themselves. If you encounter any issues with the subscription, please reach out to Starlink Support via the Starlink app. |
|
Starlink Standard Kit
Get specific details about this product from customers who own it.